MANAGER STATS - OVERALL
OVERALL RECORD (competitive fixtures only - not friendlies)
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 30 6 7 17 25 49 20.0% 23.3% 56.7%
John Carver 2008 34 10 10 14 38 47 29.4% 29.4% 41.2%
John Carver 2009 6 2 2 2 8 9 33.3% 33.3% 33.3%
Chris Cummins 2009 30 11 8 11 37 41 36.7% 26.7% 36.7%
Preki 2010 32 11 10 11 30 31 34.4% 31.3% 34.4%
Nick Dasovic 2010 10 3 3 4 14 19 30.0% 30.0% 40.0%
Aron Winter 2011 46 14 17 15 54 70 30.4% 37.0% 32.6%
Aron Winter 2012 18 4 4 10 19 32 22.2% 22.2% 55.6%
Paul Mariner 2012 28 6 8 14 37 46 21.4% 28.6% 50.0%
Ryan Nelsen 2013 36 7 11 18 32 53 19.4% 30.6% 50.0%
Ryan Nelsen 2014 28 10 7 11 39 44 35.7% 25.0% 39.3%
Greg Vanney 2014 10 2 2 6 9 15 20.0% 20.0% 60.0%
Greg Vanney 2015 37 16 4 17 61 64 43.2% 10.8% 45.9%
Greg Vanney 2016 44 20 13 11 74 49 45.5% 29.5% 25.0%
Greg Vanney 2017 43 25 11 7 87 43 58.1% 25.6% 16.3%
Greg Vanney 2018 47 17 9 21 84 80 36.2% 19.1% 44.7%
Greg Vanney 2019 44 19 12 13 74 64 43.2% 27.3% 29.5%
Greg Vanney 2020 25 13 5 7 34 30 52.0% 20.0% 28.0%
Chris Armas 2021 15 2 3 10 17 33 13.3% 20.0% 66.7%
Javier Perez 2021 26 7 8 11 32 40 26.9% 30.8% 42.3%
Bob Bradley 2022 4 1 1 2 5 8 25.0% 25.0% 50.0%
                     
OVERALL MLS RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 30 6 7 17 25 49 20.0% 23.3% 56.7%
John Carver 2008 30 9 8 13 34 43 30.0% 26.7% 43.3%
John Carver 2009 6 2 2 2 8 9 33.3% 33.3% 33.3%
Chris Cummins 2009 24 8 7 9 29 37 33.3% 29.2% 37.5%
Preki 2010 24 7 7 10 22 27 29.2% 29.2% 41.7%
Nick Dasovic 2010 6 2 1 3 11 14 33.3% 16.7% 50.0%
Aron Winter 2011 34 6 15 13 36 59 17.6% 44.1% 38.2%
Aron Winter 2012 10 1 0 9 8 21 10.0% 0.0% 90.0%
Paul Mariner 2012 24 4 8 12 28 41 16.7% 33.3% 50.0%
Ryan Nelsen 2013 34 6 11 17 30 47 17.6% 32.4% 50.0%
Ryan Nelsen 2014 24 9 6 9 35 39 37.5% 25.0% 37.5%
Greg Vanney 2014 10 2 2 6 9 15 20.0% 20.0% 60.0%
Greg Vanney 2015 35 15 4 16 58 61 42.9% 11.4% 45.7%
Greg Vanney 2016 40 18 12 10 68 45 45.0% 30.0% 25.0%
Greg Vanney 2017 39 23 10 6 79 39 59.0% 25.6% 15.4%
Greg Vanney 2018 34 10 6 18 59 64 29.4% 17.6% 52.9%
Greg Vanney 2019 38 16 11 11 67 58 42.1% 28.9% 28.9%
Greg Vanney 2020 25 13 5 7 34 30 52.0% 20.0% 28.0%
Chris Armas 2021 11 1 2 8 13 27 9.1% 18.2% 72.7%
Javier Perez 2021 23 5 8 10 26 38 21.7% 34.8% 43.5%
Bob Bradley 2022 4 1 1 2 5 8 25.0% 25.0% 50.0%
                     
OVERALL VOYAGEURS CUP RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 0 0 0 0 0 0      
John Carver 2008 4 1 2 1 4 4 25.0% 50.0% 25.0%
John Carver 2009 0 0 0 0 0 0      
Chris Cummins 2009 4 3 0 1 8 3 75.0% 0.0% 25.0%
Preki 2010 4 2 2 0 3 0 50.0% 50.0% 0.0%
Nick Dasovic 2010 0 0 0 0 0 0      
Aron Winter 2011 4 3 1 0 7 2 75.0% 25.0% 0.0%
Aron Winter 2012 4 2 2 0 4 1 50.0% 50.0% 0.0%
Paul Mariner 2012 0 0 0 0 0 0      
Ryan Nelsen 2013 2 1 0 1 2 6 50.0% 0.0% 50.0%
Ryan Nelsen 2014 4 1 1 2 4 5 25.0% 25.0% 50.0%
Greg Vanney 2014 0 0 0 0 0 0 #SPILL!    
Greg Vanney 2015 2 1 0 1 3 3 50.0% 0.0% 50.0%
Greg Vanney 2016 4 2 1 1 6 4 50.0% 25.0% 25.0%
Greg Vanney 2017 4 2 1 1 8 4 50.0% 25.0% 25.0%
Greg Vanney 2018 4 3 1 0 11 4 75.0% 25.0% 0.0%
Greg Vanney 2019 4 3 0 1 6 1 75.0% 0.0% 25.0%
Greg Vanney 2020 0 0 0 0 0 0      
Chris Armas 2021 0 0 0 0 0 0      
Javier Perez 2021 3 2 0 1 6 2 66.7% 0.0% 33.3%
Bob Bradley 2022 0 0 0 0 0 0      
                     
OVERALL CCL RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 0 0 0 0 0 0      
John Carver 2008 0 0 0 0 0 0      
John Carver 2009 0 0 0 0 0 0      
Chris Cummins 2009 2 0 1 1 0 1 0.00% 50.00% 50.00%
Preki 2010 4 2 1 1 5 4 50.00% 25.00% 25.00%
Nick Dasovic 2010 4 1 2 1 3 5 25.00% 50.00% 25.00%
Aron Winter 2011 8 5 1 2 11 9 62.50% 12.50% 25.00%
Aron Winter 2012 4 1 2 1 7 10 25.00% 50.00% 25.00%
Paul Mariner 2012 4 2 0 2 9 5 50.00% 0.00% 50.00%
Ryan Nelsen 2013 0 0 0 0 0 0      
Ryan Nelsen 2014 0 0 0 0 0 0      
Greg Vanney 2014 0 0 0 0 0 0      
Greg Vanney 2015 0 0 0 0 0 0      
Greg Vanney 2016 0 0 0 0 0 0      
Greg Vanney 2017 0 0 0 0 0 0      
Greg Vanney 2018 8 4 2 2 13 9 50.00% 25.00% 25.00%
Greg Vanney 2019 2 0 1 1 1 5 0.00% 50.00% 50.00%
Greg Vanney 2020 0 0 0 0 0 0      
Chris Armas 2021 4 1 1 2 4 6 25.00% 25.00% 50.00%
Javier Perez 2021 0 0 0 0 0 0      
Bob Bradley 2022 0 0 0 0 0 0      
                     
OVERALL FRIENDLY RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 2 0 1 1 2 4 0.00% 50.00% 50.00%
John Carver 2008 2 0 0 2 1 2 0.00% 0.00% 100.00%
John Carver 2009 0 0 0 0 0 0      
Chris Cummins 2009 2 0 0 2 1 5 0.00% 0.00% 100.00%
Preki 2010 1 0 0 1 1 1 0.00% 0.00% 100.00%
Nick Dasovic 2010 0 0 0 0 0 0      
Aron Winter 2011 0 0 0 0 0 0      
Aron Winter 2012 0 0 0 0 0 0      
Paul Mariner 2012 1 0 1 0 1 1 0.00% 100.00% 0.00%
Ryan Nelsen 2013 1 0 0 1 1 4 0.00% 0.00% 100.00%
Ryan Nelsen 2014 1 0 0 1 2 3 0.00% 0.00% 100.00%
Greg Vanney 2014 0 0 0 0 0 0      
Greg Vanney 2015 2 0 0 2 1 3 0.00% 0.00% 100.00%
Greg Vanney 2016 0 0 0 0 0 0      
Greg Vanney 2017 0 0 0 0 0 0      
Greg Vanney 2018 0 0 0 0 0 0      
Greg Vanney 2019 0 0 0 0 0 0      
Greg Vanney 2020 0 0 0 0 0 0      
Chris Armas 2021 0 0 0 0 0 0      
Javier Perez 2021 0 0 0 0 0 0      
Bob Bradley 2022 0 0 0 0 0 0