MANAGER STATS - HOME
OVERALL HOME RECORD (competitive fixtures only - not friendlies)
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 15 5 3 7 17 18 33.3% 20.0% 46.7%
John Carver 2008 17 6 8 3 18 14 35.3% 47.1% 17.6%
John Carver 2009 3 1 1 1 2 3 33.3% 33.3% 33.3%
Chris Cummins 2009 15 9 3 3 20 12 60.0% 20.0% 20.0%
Preki 2010 17 9 6 2 20 11 52.9% 35.3% 11.8%
Nick Dasovic 2010 4 1 2 1 6 6 25.0% 50.0% 25.0%
Aron Winter 2011 23 9 9 5 25 25 39.1% 39.1% 21.7%
Aron Winter 2012 10 3 2 5 9 13 30.0% 20.0% 50.0%
Paul Mariner 2012 13 3 5 5 18 19 23.1% 38.5% 38.5%
Ryan Nelsen 2013 18 5 8 5 25 22 27.8% 44.4% 27.8%
Ryan Nelsen 2014 14 6 3 5 20 19 42.9% 21.4% 35.7%
Greg Vanney 2014 5 2 1 2 7 6 40.0% 20.0% 40.0%
Greg Vanney 2015 18 12 1 5 37 24 66.7% 5.6% 27.8%
Greg Vanney 2016 23 13 6 4 43 22 56.5% 26.1% 17.4%
Greg Vanney 2017 22 17 3 2 54 17 77.3% 13.6% 9.1%
Greg Vanney 2018 24 12 3 9 54 38 50.0% 12.5% 37.5%
Greg Vanney 2019 21 12 5 4 44 28 57.1% 23.8% 19.0%
Greg Vanney 2020 15 8 3 4 18 12 53.3% 20.0% 26.7%
Chris Armas 2021 6 2 1 3 9 11 33.3% 16.7% 50.0%
Javier Perez 2021 15 5 6 4 24 21 33.3% 40.0% 26.7%
Bob Bradley 2022 2 1 0 1 3 5 50.0% 0.0% 50.0%
                     
HOME MLS RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 15 5 3 7 17 18 33.3% 20.0% 46.7%
John Carver 2008 15 6 7 2 17 12 40.0% 46.7% 13.3%
John Carver 2009 3 1 1 1 2 3 33.3% 33.3% 33.3%
Chris Cummins 2009 12 7 3 2 18 11 58.3% 25.0% 16.7%
Preki 2010 13 6 5 2 15 10 46.2% 38.5% 15.4%
Nick Dasovic 2010 2 0 1 1 4 5 0.0% 50.0% 50.0%
Aron Winter 2011 17 5 8 4 18 21 29.4% 47.1% 23.5%
Aron Winter 2012 6 1 0 5 3 10 16.7% 0.0% 83.3%
Paul Mariner 2012 11 2 5 4 12 15 18.2% 45.5% 36.4%
Ryan Nelsen 2013 17 4 8 5 23 22 23.5% 47.1% 29.4%
Ryan Nelsen 2014 12 5 2 5 17 17 41.7% 16.7% 41.7%
Greg Vanney 2014 5 2 1 2 7 6 40.0% 20.0% 40.0%
Greg Vanney 2015 17 11 1 5 34 22 64.7% 5.9% 29.4%
Greg Vanney 2016 21 11 6 4 38 20 52.4% 28.6% 19.0%
Greg Vanney 2017 20 15 3 2 48 16 75.0% 15.0% 10.0%
Greg Vanney 2018 17 8 2 7 39 29 47.1% 11.8% 41.2%
Greg Vanney 2019 18 10 4 4 39 27 55.6% 22.2% 22.2%
Greg Vanney 2020 15 8 3 4 18 12 53.3% 20.0% 26.7%
Chris Armas 2021 4 1 1 2 6 7 25.0% 25.0% 50.0%
Javier Perez 2021 13 3 6 4 18 20 23.1% 46.2% 30.8%
Bob Bradley 2022 2 1 0 1 3 5 50.0% 0.0% 50.0%
                     
HOME VOYAGEURS CUP RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 0 0 0 0 0 0      
John Carver 2008 2 0 1 1 1 2 0.0% 50.0% 50.0%
John Carver 2009 0 0 0 0 0 0      
Chris Cummins 2009 2 2 0 0 2 0 100.0% 0.0% 0.0%
Preki 2010 2 1 1 0 2 0 50.0% 50.0% 0.0%
Nick Dasovic 2010 0 0 0 0 0 0      
Aron Winter 2011 2 2 0 0 3 1 100.0% 0.0% 0.0%
Aron Winter 2012 2 2 0 0 3 0 100.0% 0.0% 0.0%
Paul Mariner 2012 0 0 0 0 0 0      
Ryan Nelsen 2013 1 1 0 0 2 0 100.0% 0.0% 0.0%
Ryan Nelsen 2014 2 1 1 0 3 2 50.0% 50.0% 0.0%
Greg Vanney 2014 0 0 0 0 0 0      
Greg Vanney 2015 1 1 0 0 3 2 100.0% 0.0% 0.0%
Greg Vanney 2016 2 2 0 0 5 2 100.0% 0.0% 0.0%
Greg Vanney 2017 2 2 0 0 6 1 100.0% 0.0% 0.0%
Greg Vanney 2018 2 2 0 0 8 2 100.0% 0.0% 0.0%
Greg Vanney 2019 2 2 0 0 4 0 100.0% 0.0% 0.0%
Greg Vanney 2020 0 0 0 0 0 0      
Chris Armas 2021 0 0 0 0 0 0      
Javier Perez 2021 2 2 0 0 6 1 100.0% 0.0% 0.0%
Bob Bradley 2022 0 0 0 0 0 0      
                     
HOME CCL RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 0 0 0 0 0 0      
John Carver 2008 0 0 0 0 0 0      
John Carver 2009 0 0 0 0 0 0      
Chris Cummins 2009 1 0 0 1 0 1 0.0% 0.0% 100.0%
Preki 2010 2 2 0 0 3 1 100.0% 0.0% 0.0%
Nick Dasovic 2010 2 1 1 0 2 1 50.0% 50.0% 0.0%
Aron Winter 2011 4 2 1 1 4 3 50.0% 25.0% 25.0%
Aron Winter 2012 2 0 2 0 3 3 0.0% 100.0% 0.0%
Paul Mariner 2012 2 1 0 1 6 4 50.0% 0.0% 50.0%
Ryan Nelsen 2013 0 0 0 0 0 0      
Ryan Nelsen 2014 0 0 0 0 0 0      
Greg Vanney 2014 0 0 0 0 0 0      
Greg Vanney 2015 0 0 0 0 0 0      
Greg Vanney 2016 0 0 0 0 0 0      
Greg Vanney 2017 0 0 0 0 0 0      
Greg Vanney 2018 4 2 1 1 6 4 50.0% 25.0% 25.0%
Greg Vanney 2019 1 0 1 0 1 1 0.0% 100.0% 0.0%
Greg Vanney 2020 0 0 0 0 0 0      
Chris Armas 2021 2 1 0 1 3 4 50.0% 0.0% 50.0%
Javier Perez 2021 0 0 0 0 0 0      
Bob Bradley 2022 0 0 0 0 0 0      
                     
HOME FRIENDLY RECORD
MANAGER SEASON GAMES WINS DRAWS LOSSES FOR AGAINST Win% Draw% Loss%
Mo Johnston 2007 2 0 1 1 2 4 0.0% 50.0% 50.0%
John Carver 2008 2 0 0 2 1 2 0.0% 0.0% 100.0%
John Carver 2009 0 0 0 0 0 0      
Chris Cummins 2009 2 0 0 2 1 5 0.0% 0.0% 100.0%
Preki 2010 1 0 0 1 1 1 0.0% 0.0% 100.0%
Nick Dasovic 2010 0 0 0 0 0 0      
Aron Winter 2011 0 0 0 0 0 0      
Aron Winter 2012 0 0 0 0 0 0      
Paul Mariner 2012 1 0 1 0 1 1 0.0% 100.0% 0.0%
Ryan Nelsen 2013 1 0 0 1 1 4 0.0% 0.0% 100.0%
Ryan Nelsen 2014 1 0 0 1 2 3 0.0% 0.0% 100.0%
Greg Vanney 2014 0 0 0 0 0 0      
Greg Vanney 2015 2 0 0 2 1 3 0.0% 0.0% 100.0%
Greg Vanney 2016 0 0 0 0 0 0      
Greg Vanney 2017 0 0 0 0 0 0      
Greg Vanney 2018 0 0 0 0 0 0      
Greg Vanney 2019 0 0 0 0 0 0      
Greg Vanney 2020 0 0 0 0 0 0      
Chris Armas 2021 0 0 0 0 0 0      
Javier Perez 2021 0 0 0 0 0 0      
Bob Bradley 2022 0 0 0 0 0 0